Kotak FMP Series 140 (1095 Days) - Growth
Category | Income |
NAV | 13.24117348 |
Repurchase Price | 13.24117348 |
Sale Price | 13.24117348 |
Date | 29-May-2017 |
Category | Income |
NAV | 13.24117348 |
Repurchase Price | 13.24117348 |
Sale Price | 13.24117348 |
Date | 29-May-2017 |
Category | Income |
NAV | 13.04108916 |
Repurchase Price | 13.04108916 |
Sale Price | 13.04108916 |
Date | 27-Feb-2017 |
Category | Income |
NAV | 13.46592974 |
Repurchase Price | 13.46592974 |
Sale Price | 13.46592974 |
Date | 29-May-2017 |
Category | Income |
NAV | 13.25938744 |
Repurchase Price | 13.25938744 |
Sale Price | 13.25938744 |
Date | 27-Feb-2017 |
Category | Income |
NAV | 12.94497933 |
Repurchase Price | 12.94497933 |
Sale Price | 12.94497933 |
Date | 07-Feb-2017 |
Category | Income |
NAV | 13.02230964 |
Repurchase Price | 13.02230964 |
Sale Price | 13.02230964 |
Date | 07-Feb-2017 |
Category | Income |
NAV | 12.94254112 |
Repurchase Price | 12.94254112 |
Sale Price | 12.94254112 |
Date | 05-Apr-2017 |
Category | Income |
NAV | 13.0411 |
Repurchase Price | 13.0411 |
Sale Price | 13.0411 |
Date | 06-Apr-2017 |
Category | Income |
NAV | 12.98210634 |
Repurchase Price | 12.98210634 |
Sale Price | 12.98210634 |
Date | 05-Apr-2017 |
Category | Income |
NAV | 12.98211685 |
Repurchase Price | 12.98211685 |
Sale Price | 12.98211685 |
Date | 05-Apr-2017 |
Category | Income |
NAV | 13.1022 |
Repurchase Price | 13.1022 |
Sale Price | 13.1022 |
Date | 06-Apr-2017 |
Category | Income |
NAV | 11.436448 |
Repurchase Price | 11.436448 |
Sale Price | 11.436448 |
Date | 08-Jul-2015 |
Category | Income |
NAV | 13.92897592 |
Repurchase Price | 13.92897592 |
Sale Price | 13.92897592 |
Date | 12-Oct-2017 |
Category | Income |
NAV | 13.12598706 |
Repurchase Price | 13.12598706 |
Sale Price | 13.12598706 |
Date | 07-Sep-2016 |
Category | Income |
NAV | 14.1240669 |
Repurchase Price | 14.1240669 |
Sale Price | 14.1240669 |
Date | 12-Oct-2017 |
Category | Income |
NAV | 14.12405644 |
Repurchase Price | 14.12405644 |
Sale Price | 14.12405644 |
Date | 12-Oct-2017 |
AUM Month | Jan-2020 |
Average AUM Excluding Fund of Funds | Tata Arbitrage Fund-Direct Plan-Growth |
Average AUM Fund of Funds | 10427.27 |
AUM Month | Jan-2020 |
Average AUM Excluding Fund of Funds | Bharat Bond ETF - April 2023 |
Average AUM Fund of Funds | 694908.19 |
So this is a recent judgement by Income Tax Appellate Tribunal. This Case is based upon when a partner receives a compensation from other partners for Surrender of Profit Sharing Ratio will not amount to capital gain tax