row
row
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan C- Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan C- Direct Plan-Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan B-Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan B-Direct Plan-Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan A- Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan A- Direct Plan- Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund VII- Plan E- Growth Option
Category | Income |
NAV | 11.6297 |
Repurchase Price | 11.6297 |
Sale Price | 11.6297 |
Date | 14-May-2018 |
row
Reliance Dual Advantage Fixed Tenure Fund VII- Plan E- Direct Plan-Growth Option
Category | Income |
NAV | 11.8440 |
Repurchase Price | 11.8440 |
Sale Price | 11.8440 |
Date | 14-May-2018 |
row
Reliance Dual Advantage Fixed Tenure Fund VII- Plan D- Growth Option
Category | Income |
NAV | 11.6425 |
Repurchase Price | 11.6425 |
Sale Price | 11.6425 |
Date | 03-Apr-2018 |
row
Reliance Dual Advantage Fixed Tenure Fund VII- Plan D- Direct Plan- Growth Option
Category | Income |
NAV | 11.9999 |
Repurchase Price | 11.9999 |
Sale Price | 11.9999 |
Date | 03-Apr-2018 |
row
Reliance Dual Advantage Fixed Tenure Fund VII- Plan C- Growth Option
Category | Income |
NAV | 11.3802 |
Repurchase Price | 11.3802 |
Sale Price | 11.3802 |
Date | 12-Feb-2018 |
row
Reliance Dual Advantage Fixed Tenure Fund VII- Plan C- Direct Plan-Growth Option
Category | Income |
NAV | 11.7793 |
Repurchase Price | 11.7793 |
Sale Price | 11.7793 |
Date | 12-Feb-2018 |
row
Reliance Dual Advantage Fixed Tenure Fund VII- Plan A- Growth Option
Category | Income |
NAV | 11.7707 |
Repurchase Price | 11.7707 |
Sale Price | 11.7707 |
Date | 04-Jan-2018 |
row
Reliance Dual Advantage Fixed Tenure Fund VII- Plan A- Direct Plan-Growth Option
Category | Income |
NAV | 12.1837 |
Repurchase Price | 12.1837 |
Sale Price | 12.1837 |
Date | 04-Jan-2018 |
row
Reliance Dual Advantage Fixed Tenure Fund VII - Plan B - Growth Option
Category | Income |
NAV | 11.8126 |
Repurchase Price | 11.8126 |
Sale Price | 11.8126 |
Date | 15-Jan-2018 |
row
Reliance Dual Advantage Fixed Tenure Fund VII - Plan B - Direct Plan - Growth Option
Category | Income |
NAV | 12.2224 |
Repurchase Price | 12.2224 |
Sale Price | 12.2224 |
Date | 15-Jan-2018 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan F- Growth Option
Category | Income |
NAV | 11.7495 |
Repurchase Price | 11.7495 |
Sale Price | 11.7495 |
Date | 20-Nov-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan F- Direct Plan - Growth Option
Category | Income |
NAV | 12.1552 |
Repurchase Price | 12.1552 |
Sale Price | 12.1552 |
Date | 20-Nov-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan E- Direct Plan- Growth Option
Category | Income |
NAV | 11.7722 |
Repurchase Price | 11.7722 |
Sale Price | 11.7722 |
Date | 08-Nov-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan E - Growth Option
Category | Income |
NAV | 11.3794 |
Repurchase Price | 11.3794 |
Sale Price | 11.3794 |
Date | 08-Nov-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan D- Direct Plan- Growth Option
Category | Income |
NAV | 12.4062 |
Repurchase Price | 12.4062 |
Sale Price | 12.4062 |
Date | 26-Oct-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI Plan D- Growth Option
Category | Income |
NAV | 12.0261 |
Repurchase Price | 12.0261 |
Sale Price | 12.0261 |
Date | 26-Oct-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan C- Growth Option
Category | Income |
NAV | 11.5547 |
Repurchase Price | 11.5547 |
Sale Price | 11.5547 |
Date | 18-Oct-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan C- Direct Plan- Growth Option
Category | Income |
NAV | 11.9531 |
Repurchase Price | 11.9531 |
Sale Price | 11.9531 |
Date | 18-Oct-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan B- Growth Option
Category | Income |
NAV | 11.5666 |
Repurchase Price | 11.5666 |
Sale Price | 11.5666 |
Date | 08-Sep-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan B- Direct Plan- Growth Option
Category | Income |
NAV | 11.8692 |
Repurchase Price | 11.8692 |
Sale Price | 11.8692 |
Date | 08-Sep-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan A- Growth Option
Category | Income |
NAV | 11.9690 |
Repurchase Price | 11.9690 |
Sale Price | 11.9690 |
Date | 07-Aug-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund VI- Plan A- Direct Plan- Growth Option
Category | Income |
NAV | 12.3187 |
Repurchase Price | 12.3187 |
Sale Price | 12.3187 |
Date | 07-Aug-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V- Plan H- Growth Option
Category | Income |
NAV | 11.6611 |
Repurchase Price | 11.6611 |
Sale Price | 11.6611 |
Date | 19-Jun-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V- Plan H- Direct Plan- Growth Option
Category | Income |
NAV | 12.1888 |
Repurchase Price | 12.1888 |
Sale Price | 12.1888 |
Date | 19-Jun-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V- Plan G- Growth Option
Category | Income |
NAV | 12.8670 |
Repurchase Price | 12.8670 |
Sale Price | 12.8670 |
Date | 08-May-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V- Plan G- Direct Plan - Growth Option
Category | Income |
NAV | 13.4266 |
Repurchase Price | 13.4266 |
Sale Price | 13.4266 |
Date | 08-May-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V - Plan F- Growth Option
Category | Income |
NAV | 11.9359 |
Repurchase Price | 11.9359 |
Sale Price | 11.9359 |
Date | 08-May-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V - Plan F- Direct Plan - Growth Option
Category | Income |
NAV | 12.4429 |
Repurchase Price | 12.4429 |
Sale Price | 12.4429 |
Date | 08-May-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V - Plan E - Growth Option
Category | Income |
NAV | 11.4985 |
Repurchase Price | 11.4985 |
Sale Price | 11.4985 |
Date | 10-Apr-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V - Plan E - Direct Plan - Growth Option
Category | Income |
NAV | 12.0101 |
Repurchase Price | 12.0101 |
Sale Price | 12.0101 |
Date | 10-Apr-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V - Plan C -Growth Option
Category | Income |
NAV | 12.1172 |
Repurchase Price | 12.1172 |
Sale Price | 12.1172 |
Date | 24-Apr-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V - Plan C -Direct Plan -Growth Option
Category | Income |
NAV | 12.6324 |
Repurchase Price | 12.6324 |
Sale Price | 12.6324 |
Date | 24-Apr-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V - Plan B - Growth Option
Category | Income |
NAV | 11.9439 |
Repurchase Price | 11.9439 |
Sale Price | 11.9439 |
Date | 10-Apr-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V - Plan B - Direct Plan - Growth Option
Category | Income |
NAV | 12.5002 |
Repurchase Price | 12.5002 |
Sale Price | 12.5002 |
Date | 10-Apr-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V - Plan A - Growth Option
Category | Income |
NAV | 13.0044 |
Repurchase Price | 13.0044 |
Sale Price | 13.0044 |
Date | 02-Mar-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund V - Plan A - Direct Plan - Growth Option
Category | Income |
NAV | 13.5536 |
Repurchase Price | 13.5536 |
Sale Price | 13.5536 |
Date | 02-Mar-2017 |
row
Reliance Dual Advantage Fixed Tenure Fund IX- Plan C- Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund IX- Plan C- Direct Plan-Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund IX- Plan B- Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund IX- Plan B- Direct Plan-Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund IX- Plan A- Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund IX- Plan A- Direct Plan-Growth Option
row
Reliance Dual Advantage Fixed Tenure Fund IV - Plan E - Growth Option
Category | Income |
NAV | 12.4216 |
Repurchase Price | 12.4216 |
Sale Price | 12.4216 |
Date | 30-Dec-2016 |