Nippon India Large Cap Fund - Direct Plan Growth Plan - Growth Option
Category | Equity Scheme - Large Cap Fund |
NAV | 26.7445 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large Cap Fund |
NAV | 26.7445 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large Cap Fund |
NAV | 26.7445 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large Cap Fund |
NAV | 25.0515 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 65.0768 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 65.0768 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 21.9544 |
Repurchase Price | 21.7349 |
Sale Price | 21.9544 |
Date | 25-Apr-2017 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 68.7390 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 68.7390 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Income |
NAV | 13.7202 |
Repurchase Price | 13.7202 |
Sale Price | 13.7202 |
Date | 14-Jul-2017 |
Category | Income |
NAV | 10.0001 |
Repurchase Price | 10.0001 |
Sale Price | 10.0001 |
Date | 14-Jul-2017 |
Category | Income |
NAV | 13.7640 |
Repurchase Price | 13.7640 |
Sale Price | 13.7640 |
Date | 14-Jul-2017 |
Category | Income |
NAV | 13.7436 |
Repurchase Price | 13.7436 |
Sale Price | 13.7436 |
Date | 28-Jun-2017 |
Category | Income |
NAV | 10.0005 |
Repurchase Price | 10.0005 |
Sale Price | 10.0005 |
Date | 28-Jun-2017 |
Category | Income |
NAV | 13.7847 |
Repurchase Price | 13.7847 |
Sale Price | 13.7847 |
Date | 28-Jun-2017 |
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 17-Jun-2014 |
Category | Income |
NAV | 13.8388 |
Repurchase Price | 13.8388 |
Sale Price | 13.8388 |
Date | 07-Apr-2017 |
Category | Income |
NAV | 13.8817 |
Repurchase Price | 13.8817 |
Sale Price | 13.8817 |
Date | 07-Apr-2017 |
Category | Income |
NAV | 15.0408 |
Repurchase Price | 15.0408 |
Sale Price | 15.0408 |
Date | 05-Mar-2018 |
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 05-Mar-2018 |
Category | Income |
NAV | 15.1049 |
Repurchase Price | 15.1049 |
Sale Price | 15.1049 |
Date | 05-Mar-2018 |
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 05-Mar-2018 |
Category | Income |
NAV | 13.5960 |
Repurchase Price | 13.5960 |
Sale Price | 13.5960 |
Date | 10-Nov-2017 |
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 10-Nov-2017 |
Category | Income |
NAV | 13.6322 |
Repurchase Price | 13.6322 |
Sale Price | 13.6322 |
Date | 10-Nov-2017 |
Category | Income |
NAV | 12.7519 |
Repurchase Price | 12.7519 |
Sale Price | 12.7519 |
Date | 01-Nov-2016 |
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 01-Nov-2016 |
Category | Income |
NAV | 12.8033 |
Repurchase Price | 12.8033 |
Sale Price | 12.8033 |
Date | 01-Nov-2016 |
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 01-Nov-2016 |
Category | Income |
NAV | 12.7938 |
Repurchase Price | 12.7938 |
Sale Price | 12.7938 |
Date | 27-Oct-2016 |
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 27-Oct-2016 |
Category | Income |
NAV | 12.9862 |
Repurchase Price | 12.9862 |
Sale Price | 12.9862 |
Date | 27-Oct-2016 |
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 27-Oct-2016 |
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 17-Oct-2016 |
Category | Income |
NAV | 12.8420 |
Repurchase Price | 12.8420 |
Sale Price | 12.8420 |
Date | 17-Oct-2016 |
Category | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage |
NAV | 10.4747 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage |
NAV | 11.5974 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage |
NAV | 10.9091 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage |
NAV | 10.4029 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage |
NAV | 11.0811 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage |
NAV | 12.0713 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Hybrid Scheme - Aggressive Hybrid Fund |
NAV | 10.1268 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Hybrid Scheme - Aggressive Hybrid Fund |
NAV | 10.3884 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Debt Scheme - Ultra Short Duration Fund |
NAV | 9.5701 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Debt Scheme - Ultra Short Duration Fund |
NAV | 9.5767 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Debt Scheme - Ultra Short Duration Fund |
NAV | 9.5667 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Debt Scheme - Ultra Short Duration Fund |
NAV | 9.5739 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Debt Scheme - Ultra Short Duration Fund |
NAV | 9.7077 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Debt Scheme - Ultra Short Duration Fund |
NAV | 9.5701 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Debt Scheme - Ultra Short Duration Fund |
NAV | 9.5812 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Debt Scheme - Ultra Short Duration Fund |
NAV | 9.5633 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |